Portfolio Update
Portoflio returns from the date of pick to Sep-27, 2005 and comparison with returns on three S&P indices from those dates.
| As of Sep 27, 2005 | Portfolio | S&P 500 | S&P MidCap | S&P SmallCap |
| Portfolio Pick date | ||||
| 29-Oct-04 | 23.24% | 7.58% | 16.90% | 16.58% |
| 8-Nov-04 | 32.24% | 4.44% | 13.55% | 12.27% |
| 15-Nov-04 | 16.43% | 2.67% | 11.04% | 9.52% |
| 22-Nov-04 | 20.08% | 3.26% | 11.39% | 9.47% |
| 29-Nov-04 | 25.85% | 2.79% | 9.92% | 7.87% |
| 6-Dec-04 | 35.94% | 2.06% | 9.17% | 6.67% |

1 Comments:
Nice job on this blog! You really should keep at it If you could handle more energy to get through the day, please have a look at my site about natural energy drinks...
Post a Comment
<< Home